Last Updated Feb 28, 2026 05:19 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 16 1 0.941 21 7 0.750 Won 1
Louisville 15 2 0.882 25 5 0.833 Won 1
North Carolina 13 4 0.765 24 6 0.800 Won 3
NC State 12 5 0.706 19 9 0.679 Won 2
Syracuse 11 6 0.647 21 7 0.750 Lost 2
Virginia Tech 11 6 0.647 21 8 0.724 Won 1
Clemson 11 6 0.647 20 9 0.690 Won 2
Notre Dame 11 6 0.647 19 9 0.679 Won 4
Virginia 11 6 0.647 19 9 0.679 Lost 1
Miami (FL) 8 9 0.471 16 12 0.571 Won 4
California 8 9 0.471 17 13 0.567 Lost 2
Stanford 7 10 0.412 18 12 0.600 Won 2
Georgia Tech 7 10 0.412 12 17 0.414 Lost 2
Wake Forest 4 13 0.235 14 15 0.483 Lost 1
Florida St. 4 13 0.235 9 20 0.310 Lost 4
SMU 2 15 0.118 9 20 0.310 Lost 3
Pittsburgh 1 16 0.059 8 22 0.267 Lost 13
Boston College 1 16 0.059 5 25 0.167 Lost 1
America East
School Conference Overall
W L PCT W L PCT STREAK
Vermont 13 3 0.813 24 7 0.774 Won 2
Maine 11 4 0.733 16 12 0.571 Won 2
Binghamton 10 5 0.667 18 10 0.643 Lost 1
UMBC 9 6 0.600 14 13 0.519 Won 1
Bryant 8 7 0.533 18 10 0.643 Lost 1
NJIT 8 7 0.533 17 11 0.607 Lost 1
UAlbany 4 11 0.267 14 14 0.500 Lost 1
New Hampshire 3 12 0.200 9 19 0.321 Won 1
UMass Lowell 2 13 0.133 8 20 0.286 Lost 2
American
School Conference Overall
W L PCT W L PCT STREAK
Rice 15 0 1.000 25 3 0.893 Won 20
East Carolina 12 4 0.750 20 9 0.690 Lost 2
North Texas 11 5 0.688 17 11 0.607 Won 4
Tulsa 10 5 0.667 18 9 0.667 Won 2
South Fla. 10 5 0.667 17 11 0.607 Won 1
Charlotte 7 8 0.467 13 15 0.464 Won 1
UTSA 7 8 0.467 12 14 0.462 Lost 3
Temple 6 9 0.400 12 15 0.444 Lost 1
Fla. Atlantic 6 10 0.375 12 16 0.429 Lost 3
Tulane 5 10 0.333 10 17 0.370 Lost 1
Wichita St. 4 11 0.267 7 21 0.250 Won 2
UAB 3 12 0.200 10 17 0.370 Lost 3
Memphis 3 12 0.200 9 19 0.321 Won 1
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 15 3 0.833 24 7 0.774 Won 2
Jacksonville 13 5 0.722 21 8 0.724 Won 1
Central Ark. 13 5 0.722 20 10 0.667 Won 9
Stetson 12 6 0.667 19 10 0.655 Lost 1
North Ala. 11 7 0.611 16 13 0.552 Won 1
FGCU 11 7 0.611 15 14 0.517 Won 2
West Ga. 10 8 0.556 17 12 0.586 Lost 3
Austin Peay 8 10 0.444 16 12 0.571 Won 1
Lipscomb 7 11 0.389 10 19 0.345 Lost 1
Queens (NC) 4 14 0.222 10 19 0.345 Lost 1
North Florida 4 14 0.222 9 20 0.310 Lost 2
Bellarmine 0 18 0.000 2 29 0.065 Lost 26
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Rhode Island 15 2 0.882 24 4 0.857 Lost 1
George Mason 15 2 0.882 20 8 0.714 Won 4
Richmond 14 3 0.824 24 6 0.800 Won 2
Davidson 11 6 0.647 19 11 0.633 Won 3
Saint Joseph's 10 7 0.588 19 9 0.679 Lost 1
La Salle 9 8 0.529 16 12 0.571 Won 1
Loyola Chicago 9 8 0.529 13 15 0.464 Lost 1
Dayton 8 9 0.471 15 13 0.536 Won 1
George Washington 7 10 0.412 15 15 0.500 Won 1
St. Bonaventure 6 11 0.353 15 14 0.517 Lost 2
Saint Louis 5 12 0.294 11 19 0.367 Lost 9
Duquesne 4 13 0.235 11 17 0.393 Won 2
VCU 4 13 0.235 8 21 0.276 Lost 7
Fordham 2 15 0.118 10 18 0.357 Lost 3
Big 12
School Conference Overall
W L PCT W L PCT STREAK
TCU 14 3 0.824 26 4 0.867 Won 5
Baylor 13 4 0.765 24 6 0.800 Won 2
West Virginia 13 4 0.765 23 6 0.793 Won 2
Texas Tech 11 6 0.647 24 6 0.800 Lost 2
Oklahoma St. 11 6 0.647 22 8 0.733 Won 1
Colorado 11 6 0.647 20 9 0.690 Lost 1
Arizona St. 9 8 0.529 22 8 0.733 Lost 1
Iowa St. 9 8 0.529 21 8 0.724 Lost 2
Utah 9 8 0.529 18 11 0.621 Won 1
BYU 8 9 0.471 19 10 0.655 Won 2
Kansas 8 9 0.471 18 11 0.621 Won 3
Kansas St. 8 9 0.471 15 15 0.500 Lost 2
Cincinnati 6 11 0.353 11 18 0.379 Lost 1
Arizona 3 14 0.176 12 16 0.429 Won 1
UCF 2 15 0.118 10 18 0.357 Lost 10
Houston 1 16 0.059 7 21 0.250 Lost 7
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 19 0 1.000 30 0 1.000 Won 30
Villanova 16 4 0.800 23 6 0.793 Won 2
Seton Hall 12 7 0.632 18 10 0.643 Lost 2
St. John's (NY) 11 8 0.579 21 9 0.700 Won 1
Marquette 11 8 0.579 17 11 0.607 Won 1
Creighton 10 9 0.526 14 14 0.500 Won 2
Providence 7 12 0.368 14 16 0.467 Lost 2
Georgetown 6 13 0.316 13 15 0.464 Lost 2
Butler 5 14 0.263 11 18 0.379 Won 2
Xavier 4 15 0.211 11 17 0.393 Lost 6
DePaul 4 15 0.211 7 23 0.233 Lost 1
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Idaho 15 1 0.938 24 5 0.828 Won 13
Montana St. 14 2 0.875 21 6 0.778 Won 5
Northern Colo. 12 4 0.750 21 8 0.724 Won 4
Idaho St. 11 5 0.688 18 9 0.667 Lost 1
Sacramento St. 7 9 0.438 13 16 0.448 Won 1
Eastern Wash. 6 10 0.375 13 16 0.448 Lost 1
Northern Ariz. 6 10 0.375 10 19 0.345 Lost 2
Montana 4 12 0.250 7 20 0.259 Lost 7
Weber St. 3 13 0.188 9 20 0.310 Won 1
Portland St. 2 14 0.125 6 22 0.214 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 13 2 0.867 24 4 0.857 Won 3
Radford 11 4 0.733 19 11 0.633 Won 2
Longwood 10 5 0.667 19 9 0.679 Won 1
Gardner-Webb 9 6 0.600 12 17 0.414 Won 1
UNC Asheville 7 9 0.438 12 17 0.414 Won 2
Winthrop 6 9 0.400 13 16 0.448 Lost 1
Charleston So. 6 9 0.400 8 20 0.286 Lost 4
USC Upstate 5 10 0.333 10 19 0.345 Lost 1
Presbyterian 1 14 0.067 3 25 0.107 Lost 9
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
UCLA 17 0 1.000 27 1 0.964 Won 21
Michigan 14 3 0.824 23 5 0.821 Won 1
Iowa 14 3 0.824 23 5 0.821 Won 5
Ohio St. 12 5 0.706 23 6 0.793 Lost 1
Minnesota 12 5 0.706 21 7 0.750 Lost 1
Maryland 11 6 0.647 23 6 0.793 Won 6
Michigan St. 11 6 0.647 22 6 0.786 Won 2
Illinois 9 8 0.529 19 9 0.679 Lost 1
Washington 9 8 0.529 19 9 0.679 Lost 2
Southern California 9 8 0.529 17 11 0.607 Lost 2
Oregon 8 9 0.471 20 10 0.667 Won 1
Nebraska 6 11 0.353 17 11 0.607 Won 1
Indiana 5 12 0.294 16 13 0.552 Won 2
Wisconsin 5 12 0.294 13 15 0.464 Lost 8
Purdue 4 13 0.235 12 16 0.429 Lost 3
Penn St. 4 13 0.235 11 17 0.393 Won 3
Northwestern 2 15 0.118 8 20 0.286 Lost 10
Rutgers 1 16 0.059 9 19 0.321 Lost 10
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 15 2 0.882 24 4 0.857 Won 7
UC San Diego 14 3 0.824 19 8 0.704 Won 1
UC Davis 14 4 0.778 21 8 0.724 Lost 1
Cal St. Fullerton 12 5 0.706 16 11 0.593 Won 1
Hawaii 11 6 0.647 17 10 0.630 Won 5
UC Santa Barbara 11 7 0.611 19 8 0.704 Won 1
UC Riverside 7 11 0.389 9 19 0.321 Lost 2
CSUN 5 12 0.294 9 17 0.346 Lost 1
Long Beach St. 3 14 0.176 4 23 0.148 Won 1
CSU Bakersfield 2 15 0.118 7 20 0.259 Lost 7
Cal Poly 1 16 0.059 3 24 0.111 Lost 13
CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 14 1 0.933 22 4 0.846 Won 2
Drexel 11 4 0.733 18 8 0.692 Won 4
Stony Brook 11 4 0.733 16 12 0.571 Won 1
Monmouth 11 5 0.688 18 9 0.667 Lost 1
Campbell 10 5 0.667 17 11 0.607 Lost 2
Elon 9 6 0.600 14 13 0.519 Won 3
Towson 9 7 0.563 16 12 0.571 Won 2
William & Mary 6 9 0.400 13 13 0.500 Lost 3
N.C. A&T 6 9 0.400 11 15 0.423 Won 2
Hofstra 4 11 0.267 6 20 0.231 Lost 1
Hampton 3 12 0.200 9 18 0.333 Lost 7
Northeastern 3 13 0.188 7 19 0.269 Lost 3
UNCW 2 13 0.133 6 20 0.231 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Louisiana Tech 14 1 0.933 21 5 0.808 Won 14
FIU 10 6 0.625 17 10 0.630 Lost 1
Missouri St. 10 6 0.625 18 11 0.621 Won 3
Sam Houston 9 6 0.600 16 10 0.615 Lost 2
Middle Tenn. 9 6 0.600 14 13 0.519 Lost 2
Liberty 9 7 0.563 15 12 0.556 Won 1
Jacksonville St. 7 9 0.438 13 15 0.464 Lost 1
Delaware 6 10 0.375 12 16 0.429 Lost 4
UTEP 5 10 0.333 13 13 0.500 Won 3
New Mexico St. 5 10 0.333 9 18 0.333 Won 1
Kennesaw St. 5 11 0.313 12 15 0.444 Lost 4
Western Ky. 4 11 0.267 8 18 0.308 Won 3
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Green Bay 17 2 0.895 22 7 0.759 Won 2
Youngstown St. 15 5 0.750 22 8 0.733 Won 5
Cleveland St. 12 7 0.632 22 8 0.733 Won 5
Northern Ky. 12 7 0.632 15 15 0.500 Won 2
Purdue Fort Wayne 11 8 0.579 17 12 0.586 Won 1
Robert Morris 10 9 0.526 17 11 0.607 Lost 1
IU Indy 8 11 0.421 12 16 0.429 Lost 1
Oakland 7 12 0.368 10 19 0.345 Lost 1
Wright St. 6 13 0.316 10 20 0.333 Lost 2
Milwaukee 4 15 0.211 8 22 0.267 Lost 6
Detroit Mercy 3 16 0.158 5 23 0.179 Lost 5
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 10 2 0.833 22 3 0.880 Won 3
Columbia 10 2 0.833 19 6 0.760 Won 5
Harvard 9 3 0.750 16 9 0.640 Won 2
Brown 8 4 0.667 16 8 0.667 Won 1
Penn 5 7 0.417 15 10 0.600 Lost 1
Cornell 3 9 0.250 8 17 0.320 Lost 6
Yale 2 10 0.167 6 19 0.240 Lost 2
Dartmouth 1 11 0.083 10 15 0.400 Lost 5
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Fairfield 18 1 0.947 24 4 0.857 Won 7
Quinnipiac 18 1 0.947 23 5 0.821 Won 2
Merrimack 14 5 0.737 17 11 0.607 Won 1
Iona 12 8 0.600 19 11 0.633 Won 5
Mount St. Mary's 10 9 0.526 14 14 0.500 Won 1
Siena 10 9 0.526 12 16 0.429 Won 1
Sacred Heart 10 9 0.526 12 16 0.429 Lost 3
Manhattan 9 10 0.474 9 19 0.321 Lost 1
Marist 8 11 0.421 11 18 0.379 Won 1
Saint Peter's 6 13 0.316 7 21 0.250 Lost 4
Rider 5 14 0.263 7 21 0.250 Lost 2
Canisius 3 16 0.158 5 23 0.179 Lost 1
Niagara 1 18 0.053 1 27 0.036 Lost 1
MAC
School Conference Overall
W L PCT W L PCT STREAK
Miami (OH) 14 1 0.933 23 5 0.821 Won 3
Ball St. 14 2 0.875 23 6 0.793 Won 1
Massachusetts 12 3 0.800 20 6 0.769 Won 2
Central Mich. 11 5 0.688 17 10 0.630 Won 1
Ohio 9 6 0.600 15 11 0.577 Lost 2
Toledo 8 7 0.533 14 12 0.538 Lost 2
Bowling Green 8 8 0.500 16 12 0.571 Won 3
Kent St. 7 8 0.467 13 14 0.481 Lost 1
Eastern Mich. 5 10 0.333 12 14 0.462 Lost 1
Western Mich. 5 10 0.333 9 17 0.346 Won 2
Akron 4 11 0.267 7 21 0.250 Lost 2
NIU 2 13 0.133 5 22 0.185 Lost 4
Buffalo 0 15 0.000 2 25 0.074 Lost 19
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Howard 11 1 0.917 21 7 0.750 Won 9
Norfolk St. 10 2 0.833 15 12 0.556 Won 5
UMES 9 3 0.750 16 13 0.552 Won 2
Coppin St. 6 6 0.500 9 20 0.310 Lost 2
N.C. Central 4 8 0.333 8 18 0.308 Lost 2
Delaware St. 3 9 0.250 6 21 0.222 Won 2
South Carolina St. 2 9 0.182 5 22 0.185 Lost 9
Morgan St. 2 9 0.182 4 24 0.143 Lost 2
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
San Diego St. 17 1 0.944 23 4 0.852 Won 6
Boise St. 13 5 0.722 22 7 0.759 Lost 1
Colorado St. 13 5 0.722 22 7 0.759 Won 4
UNLV 13 5 0.722 18 10 0.643 Lost 1
New Mexico 12 6 0.667 20 9 0.690 Won 3
Grand Canyon 10 8 0.556 11 17 0.393 Won 2
Fresno St. 8 10 0.444 14 15 0.483 Lost 2
Air Force 7 11 0.389 13 15 0.464 Won 1
Wyoming 6 12 0.333 9 18 0.333 Lost 3
Nevada 5 13 0.278 9 19 0.321 Won 1
Utah St. 2 16 0.111 6 21 0.222 Lost 15
San Jose St. 2 16 0.111 4 25 0.138 Lost 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
Murray St. 16 1 0.941 25 3 0.893 Won 9
Belmont 12 4 0.750 16 11 0.593 Lost 2
Bradley 12 6 0.667 19 10 0.655 Lost 1
Illinois St. 11 6 0.647 17 11 0.607 Won 1
UNI 10 7 0.588 14 13 0.519 Won 1
UIC 9 8 0.529 14 14 0.500 Won 3
Drake 8 9 0.471 9 18 0.333 Won 1
Southern Ill. 6 11 0.353 9 17 0.346 Lost 4
Evansville 5 12 0.294 7 21 0.250 Lost 1
Indiana St. 5 13 0.278 9 19 0.321 Lost 1
Valparaiso 0 17 0.000 0 28 0.000 Lost 28
NEC
School Conference Overall
W L PCT W L PCT STREAK
FDU 16 0 1.000 25 4 0.862 Won 17
LIU 13 3 0.813 18 9 0.667 Won 1
Mercyhurst 12 4 0.750 12 15 0.444 Won 4
Wagner 9 7 0.563 13 14 0.481 Won 2
Le Moyne 8 8 0.500 10 19 0.345 Lost 1
Stonehill 7 9 0.438 11 16 0.407 Won 1
Chicago St. 7 9 0.438 8 21 0.276 Lost 4
New Haven 5 11 0.313 7 20 0.259 Lost 6
Saint Francis 2 14 0.125 2 25 0.074 Lost 10
Central Conn. St. 1 15 0.063 1 26 0.037 Lost 1
OVC
School Conference Overall
W L PCT W L PCT STREAK
Western Ill. 16 3 0.842 24 4 0.857 Won 5
Lindenwood 15 4 0.789 23 7 0.767 Won 7
Southern Ind. 13 6 0.684 19 9 0.679 Lost 1
Morehead St. 13 7 0.650 18 13 0.581 Lost 1
Little Rock 11 8 0.579 15 14 0.517 Won 1
UT Martin 9 10 0.474 13 15 0.464 Lost 5
Tennessee Tech 8 11 0.421 15 13 0.536 Won 1
SIUE 7 12 0.368 14 15 0.483 Lost 1
Southeast Mo. St. 7 12 0.368 11 17 0.393 Won 3
Tennessee St. 3 16 0.158 4 24 0.143 Lost 5
Eastern Ill. 3 16 0.158 4 26 0.133 Lost 6
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Navy 13 2 0.867 19 7 0.731 Won 1
Army West Point 12 4 0.750 21 6 0.778 Lost 1
Holy Cross 12 4 0.750 18 9 0.667 Won 4
Lehigh 11 4 0.733 15 11 0.577 Won 2
Loyola Maryland 8 8 0.500 12 15 0.444 Won 1
Lafayette 6 10 0.375 10 17 0.370 Won 1
Bucknell 6 10 0.375 10 17 0.370 Lost 1
Boston U. 5 11 0.313 9 18 0.333 Lost 1
American 4 12 0.250 6 21 0.222 Lost 6
Colgate 2 14 0.125 6 21 0.222 Lost 6
SEC
School Conference Overall
W L PCT W L PCT STREAK
South Carolina 14 1 0.933 28 2 0.933 Won 9
Texas 12 3 0.800 27 3 0.900 Won 4
Vanderbilt 12 3 0.800 26 3 0.897 Won 2
LSU 11 4 0.733 25 4 0.862 Won 3
Oklahoma 10 5 0.667 22 6 0.786 Won 5
Kentucky 8 7 0.533 21 8 0.724 Won 1
Ole Miss 8 7 0.533 21 9 0.700 Lost 3
Tennessee 8 7 0.533 16 11 0.593 Lost 5
Georgia 7 8 0.467 21 8 0.724 Lost 1
Alabama 7 8 0.467 21 8 0.724 Lost 1
Texas A&M 6 9 0.400 13 11 0.542 Won 4
Mississippi St. 5 10 0.333 18 11 0.621 Lost 3
Florida 5 10 0.333 17 13 0.567 Won 1
Missouri 4 11 0.267 16 14 0.533 Lost 5
Auburn 3 12 0.200 14 15 0.483 Lost 2
Arkansas 0 15 0.000 11 19 0.367 Lost 16
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Chattanooga 10 3 0.769 18 8 0.692 Lost 1
Wofford 10 3 0.769 16 11 0.593 Won 5
ETSU 9 4 0.692 16 12 0.571 Won 4
Furman 8 5 0.615 16 12 0.571 Lost 2
Mercer 6 7 0.462 16 12 0.571 Lost 1
Samford 6 7 0.462 13 17 0.433 Won 1
UNC Greensboro 3 10 0.231 13 15 0.464 Lost 6
Western Caro. 0 13 0.000 3 24 0.111 Lost 13
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 19 1 0.950 25 4 0.862 Won 18
SFA 15 5 0.750 21 8 0.724 Won 6
Lamar University 15 5 0.750 18 9 0.667 Won 4
UTRGV 14 6 0.700 17 12 0.586 Lost 1
Northwestern St. 12 8 0.600 15 13 0.536 Won 2
UIW 11 9 0.550 13 14 0.481 Lost 1
East Texas A&M 9 11 0.450 13 14 0.481 Won 1
Nicholls 8 12 0.400 12 15 0.444 Lost 4
Houston Christian 6 14 0.300 8 19 0.296 Lost 2
Southeastern La. 4 16 0.200 5 22 0.185 Won 1
A&M-Corpus Christi 4 16 0.200 5 22 0.185 Lost 2
New Orleans 3 17 0.150 3 25 0.107 Lost 4
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota St. 14 1 0.933 25 3 0.893 Lost 1
South Dakota St. 13 2 0.867 23 6 0.793 Won 6
South Dakota 12 3 0.800 22 7 0.759 Won 1
St. Thomas (MN) 8 7 0.533 15 14 0.517 Won 2
Oral Roberts 7 8 0.467 14 14 0.500 Lost 1
Denver 4 11 0.267 10 18 0.357 Lost 1
Kansas City 4 12 0.250 7 22 0.241 Lost 7
North Dakota 3 12 0.200 7 22 0.241 Lost 4
Omaha 3 12 0.200 5 25 0.167 Won 1
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Ga. Southern 16 2 0.889 23 6 0.793 Won 6
Troy 15 3 0.833 24 6 0.800 Lost 1
Arkansas St. 14 4 0.778 23 8 0.742 Won 1
James Madison 14 4 0.778 23 8 0.742 Won 9
Marshall 13 5 0.722 23 8 0.742 Lost 1
Old Dominion 9 9 0.500 18 13 0.581 Won 1
Southern Miss. 8 10 0.444 15 15 0.500 Won 1
ULM 7 11 0.389 14 15 0.483 Lost 1
Coastal Carolina 7 11 0.389 14 17 0.452 Lost 1
Texas St. 7 11 0.389 11 18 0.379 Lost 5
South Alabama 5 13 0.278 12 17 0.414 Won 3
Georgia St. 5 13 0.278 10 20 0.333 Won 1
App State 4 14 0.222 11 18 0.379 Lost 4
Louisiana 2 16 0.111 4 25 0.138 Lost 3
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Alabama A&M 14 1 0.933 18 9 0.667 Won 14
Alcorn 12 3 0.800 15 11 0.577 Won 1
Southern U. 11 4 0.733 15 11 0.577 Won 4
Alabama St. 11 4 0.733 14 12 0.538 Won 4
Ark.-Pine Bluff 8 7 0.533 11 14 0.440 Won 2
Grambling 8 7 0.533 11 17 0.393 Won 2
Jackson St. 8 7 0.533 10 17 0.370 Won 3
Florida A&M 6 10 0.375 7 20 0.259 Lost 5
Mississippi Val. 5 10 0.333 6 20 0.231 Lost 1
Texas Southern 5 11 0.313 9 19 0.321 Lost 7
Bethune-Cookman 4 12 0.250 6 23 0.207 Lost 4
Prairie View 0 16 0.000 2 25 0.074 Lost 21
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 12 3 0.800 18 10 0.643 Won 1
Abilene Christian 11 4 0.733 20 8 0.714 Won 1
Southern Utah 11 4 0.733 19 8 0.704 Won 4
Utah Valley 7 8 0.467 14 12 0.538 Won 4
Tarleton St. 6 10 0.375 12 15 0.444 Lost 4
UT Arlington 4 12 0.250 10 18 0.357 Lost 5
Utah Tech 3 13 0.188 8 18 0.308 Lost 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 14 3 0.824 22 8 0.733 Won 3
LMU (CA) 14 3 0.824 20 8 0.714 Won 8
Oregon St. 13 4 0.765 21 9 0.700 Won 4
Santa Clara 12 5 0.706 22 8 0.733 Won 1
Portland 10 7 0.588 16 13 0.552 Lost 1
Pepperdine 9 8 0.529 18 11 0.621 Won 3
San Francisco 9 8 0.529 16 12 0.571 Lost 1
Saint Mary's (CA) 6 11 0.353 15 15 0.500 Lost 3
Pacific 6 11 0.353 11 17 0.393 Lost 2
Washington St. 5 12 0.294 6 24 0.200 Won 1
San Diego 3 14 0.176 9 21 0.300 Lost 4
Seattle U 1 16 0.059 5 23 0.179 Lost 12