PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Monday, December 22, 2025
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Talexa Weeter | 27.5 | |
| 2 | Bergen Kinnebrew | 23.9 | |
| 3 | Asher Cai | 23.8 | |
| 4 | Anna Vaaler | 22.2 | |
| 5 | Leslie Huffman | 21.9 | |
| 6 | Natalie Bremer | 21.8 | |
| 7 | Jaedyn Getman | 21.5 | |
| 8 | Atreonia Garner | 21.3 | |
| 9 | Lauren Wilson | 21.2 | |
| 10 | Colleen McCullagh | 21.2 |
Rebounds Per Game
Through games Monday, December 22, 2025
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Madeline Evans | 14.3 | |
| 2 | Olivia Hodges | 13.1 | |
| 3 | Lillee Duffin | 12.5 | |
| 4 | Taylor Hinkle | 12.4 | |
| 5 | Grayson Fairless | 12.1 | |
| 6 | Grace Bradford | 12.0 | |
| - | Jessica Bollwahn | 12.0 | |
| 8 | Kamari Thompson | 11.9 | |
| 9 | Breasia Coit | 11.5 | |
| 10 | Shcira Fowles | 11.4 |
Scoring Offense
Through games Monday, December 22, 2025
| Rank | Team | PPG |
|---|---|---|
| 1 | 98.4 | |
| 2 | 88.8 | |
| 3 | 86.2 | |
| 4 | 85.3 | |
| 5 | 83.4 | |
| - | 83.4 | |
| 7 | 83.2 | |
| 8 | 81.9 | |
| 9 | 81.6 | |
| 10 | 81.5 |
Scoring Defense
Through games Monday, December 22, 2025
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 48.8 | |
| 2 | 49.5 | |
| 3 | 50.7 | |
| 4 | 50.8 | |
| 5 | 50.9 | |
| 6 | 51.1 | |
| 7 | 51.1 | |
| 8 | 51.3 | |
| 9 | 51.4 | |
| 10 | 52.0 |
Stats Links