INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G REB RPG
51 Cooper Farrall Bentley Jr. 6-5 F 26 222 8.5
52 Kameron Foman Benedict Jr. 6-4 F 23 196 8.5
53 Ugo Nwachukwu Southern N.H. Sr. 6-8 F 26 221 8.5
54 Tim Hall Jr. West Florida So. 6-7 F 27 229 8.5
55 Tre Hawkins Wilmington (DE) So. 6-7 F 26 220 8.5
56 Jordyn Surratt Converse Sr. 6-7 F 24 201 8.4
57 Baron Bracey Southern Nazarene Sr. 6-2 G 26 217 8.3
58 Sam Phipps UT Tyler Sr. 6-7 F 24 200 8.3
59 Asa Kone Staten Island Sr. 6-8 F 26 215 8.3
- Tash Lunday UT Permian Basin Sr. 6-6 F 26 215 8.3
- Jalen Pichardo East Stroudsburg Jr. 6-7 F 26 215 8.3
62 Amare Miller Fla. Southern Sr. 6-7 F 26 213 8.2
- Tyus Parrish-Tillman Biola Jr. 6-8 F 26 213 8.2
- Maceo Williams Ashland Sr. 6-7 F 26 213 8.2
65 Donovan Hill Saint Leo Sr. 6-8 F 24 196 8.2
66 Yoro Diallo UVA Wise Jr. 6-9 F 26 212 8.2
67 Kedrick Curtis Seton Hill Jr. 6-7 F 23 186 8.1
- Jaxon Nap Nova Southeastern Sr. 6-7 F 23 186 8.1
69 Kyle Whippen Frostburg St. Sr. 6-9 C 26 210 8.1
70 Aidan Mandel Westmont So. 6-8 F 26 209 8.0
71 Anthony Latty Bluefield St. Sr. 6-7 C 27 215 8.0
72 Wesley Booker Harding Sr. 6-4 G 26 206 7.9
73 Eman Lawal Salem (WV) Jr. 6-7 F 24 190 7.9
74 Gregory Melvin Kentucky St. Sr. 6-7 F 26 205 7.9
75 Jacob Brown North Greenville Sr. 6-6 F 25 197 7.9
76 Javantae Randle Central St. (OH) Sr. 6-9 F 28 220 7.9
- Dexter Stratton Cal St. San Marcos Sr. 6-8 F 21 165 7.9
78 Marlon Smith Columbus St. Sr. 6-5 26 204 7.8
79 Sylas Williams Alas. Anchorage Jr. 6-7 F 24 188 7.8
80 Drake Downs Newberry Sr. 6-7 F 26 203 7.8
- Mezziah Oakman Cal St. Monterey Bay Sr. 7-0 C 26 203 7.8
82 Chuol Deng Fort Lewis Sr. 6-7 F 25 195 7.8
- Kyle Ross Purdue Northwest Sr. 6-7 F 25 195 7.8
84 Luis Nonfon Augusta So. 6-7 F 29 226 7.8
85 Evan Ramsey UVA Wise So. 7-0 F 28 218 7.8
86 Kelvin Amoako UIndy So. 6-11 C 26 201 7.7
87 Conrad Luczynski Lenoir-Rhyne Jr. 7-2 C 28 216 7.7
88 Drey Carter Fairmont St. Jr. 6-8 G 24 184 7.7
- Vegas Evans Davis & Elkins Sr. 6-7 F 24 184 7.7
90 Tobi Obiora Northern St. Jr. 6-9 F 25 191 7.6
91 Malcolm Jones Minnesota St. Sr. 6-8 F 30 229 7.6
92 Jared Weakly Molloy Jr. 6-8 23 175 7.6
93 Jason Edokpayi Bridgeport Sr. 6-6 F 25 190 7.6
94 Robbie Armbrester Northwestern Okla. Sr. 6-5 G 24 182 7.6
95 Aurrion Harris Wayne St. (NE) Jr. 6-4 G 27 204 7.6
96 Ty Allred Colorado Mesa Sr. 6-9 F 26 196 7.5
- Parker Day Northwood Sr. 6-7 F 26 196 7.5
98 Marko Pavlovic Missouri Western Fr. 6-9 F 28 211 7.5
99 Ryan Blount Tampa So. 6-6 G 25 187 7.5
100 Dan Mukuna Fort Hays St. Jr. 6-8 F 27 201 7.4