INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Thursday, February 26, 2026 9:02 am - Through games Wednesday, February 25, 2026
Rank Name Team Cl Position App IP R ER ERA
- Claire Warden Roanoke Fr. SP/RP 1 4.0 3 2 3.50
- Kodi Rizzo Wis.-Stevens Point So. SP/RP 1 2.0 1 1 3.50
- Kelly Wiard Berea Jr. 3B 1 2.0 1 1 3.50
154 Kyra Fischer Stevens Sr. SP/RP 2 7.2 11 4 3.65
155 Baylee Compton Roanoke Jr. SP/RP 1 5.2 3 3 3.71
156 Kalli Strahm Cal Lutheran Jr. UT 2 13.0 9 7 3.77
157 Courtney Miles Occidental Fr. 1 3.2 6 2 3.82
158 AR Sharp Belhaven Fr. SP/RP 6 14.2 8 8 3.82
- Megan Kriechbaum Trinity (TX) Jr. UT 3 11.0 7 6 3.82
160 Beth Ann Johnston Mary Hardin-Baylor So. SP 4 14.1 10 8 3.91
161 Jaden Wheeler Southwestern (TX) Jr. SP/RP 3 10.2 6 6 3.94
- Gabby Cruz Misericordia So. SP 1 5.1 3 3 3.94
163 Jaidyn Alvarez La Verne Sr. SP/RP 5 17.2 11 10 3.96
164 Nyla Springer Pomona-Pitzer Jr. 1B 2 8.2 5 5 4.04
165 Gabby Montanez Hardin-Simmons So. SP 3 17.0 13 10 4.12
166 Kara Miyoshi Puget Sound Fr. SP/RP 4 8.1 5 5 4.20
- Hailie Boardman Edgewood Fr. SP 1 6.2 4 4 4.20
- Ashley Howard Centre So. INF 1 5.0 3 3 4.20
- Morgan Kelly Misericordia So. 1 5.0 3 3 4.20
170 Sydney Jester Mary Washington Jr. 3 14.2 17 9 4.30
171 Kiersten Margoupis Methodist Sr. SP 4 21.0 14 13 4.33
172 McKinley Hankins Austin So. SP/RP 2 9.2 6 6 4.34
173 Brynn Glidewell St. Thomas (TX) Fr. 5 8.0 7 5 4.38
174 Liberty Rivard Dominican (IL) Jr. 1B 3 14.1 10 9 4.40
175 Martha Miller Macalester Jr. SP 3 12.2 12 8 4.42
- Lehua Acoba Occidental Fr. 2 6.1 6 4 4.42
177 Victoria Sossaman St. Thomas (TX) Jr. SP 6 28.1 24 18 4.45
178 Mia Wraight Methodist So. SP/RP 3 15.2 16 10 4.47
179 Cierra Foss Mary Washington Sr. SP/RP 3 14.0 10 9 4.50
- Makayla Wall Carroll (WI) So. SP 2 4.2 3 3 4.50
181 Nyema Muhammad McMurry So. UT 7 21.2 16 14 4.52
182 Jacynda Lindsay Occidental Fr. 2 12.0 9 8 4.67
- Cameron Kelly McDaniel So. OF 1 6.0 4 4 4.67
- Randi Metzler UW-River Falls Fr. SP/RP 4 6.0 4 4 4.67
- Lesleigh Reimers Mt. St. Joseph So. SP 1 3.0 3 2 4.67
- Maya Torres Whittier So. UT 1 3.0 2 2 4.67
- Abbey Whelan Guilford So. SP 1 3.0 2 2 4.67
188 Lily Newhall Suffolk Sr. SP 2 7.1 13 5 4.77
189 Nyomi Estrada Puget Sound Jr. SP/RP 3 16.0 13 11 4.81
190 Kylie Kirk Concordia (TX) Jr. 4 10.0 7 7 4.90
191 Allison Boynton Hamline So. UT 3 15.2 14 11 4.91
192 Natalie Ziebell Lakeland So. SP/RP 1 5.2 4 4 4.94
193 Lauren Trott Austin Sr. SP/RP 3 11.1 12 8 4.94
194 Belle Baughman Wilmington (OH) Jr. SP 2 7.0 7 5 5.00
- Bella Peinado Whittier Sr. SP/RP 2 7.0 6 5 5.00
- Reagan Stewart William Peace Sr. SP 1 7.0 6 5 5.00
197 Allana Vasquez Millsaps Jr. SP 3 15.1 11 11 5.02
198 Audrey Gildea Wilmington (OH) Fr. SP/RP 2 8.1 7 6 5.04
199 Kristiana Guerra Dallas So. 1B 3 18.0 19 13 5.06
200 Jordyn Stuessy Texas Lutheran So. SP/RP 4 9.2 7 7 5.07